RVAT Transactions
The SaveRvatInvoiceAsync() method allows taxpayers to submit transactions under the Reverse VAT (RVAT) scheme.
A valid Principal ID must be provided, and items must be classified under the RVAT tax category. This ensures the transaction is correctly processed under reverse VAT rules.
SaveRvatInvoiceAsync() method
This method is used to process sales subject to reverse VAT. It records the transaction, applies reverse VAT calculations, and links the sale to the principal.
Request Parameters
| Parameter | Type | Description |
|---|---|---|
| CISInvoiceNumber | string | Unique invoice number for the transaction |
| CustomerTPIN | string | Customer TPIN |
| CustomerName | string | Customer name |
| SalesTypeCode | string | “N” for normal sale |
| ReceiptTypeCode | string | “S” for standard receipt |
| PaymentTypeCode | string | Payment method code (e.g., “01” for cash) |
| SalesStatusCode | string | Status code for the sale |
| ConfirmationDateTime | string | Date/time of confirmation (yyyyMMddHHmmss) |
| SalesDate | string | Date of sale (yyyyMMdd) |
| PrincipalId | int | ID of the principal responsible for RVAT |
| TotalItemCount | int | Total number of items |
| ItemList | list | List of items, including VAT category, taxable amounts, and prices |
| TaxableAmountA | decimal | Taxable amount for standard VAT (if any) |
| TaxAmountA | decimal | VAT amount for standard VAT (if any) |
| TaxableAmountRVAT | decimal | Taxable amount subject to reverse VAT |
| TaxAmountRVAT | decimal | VAT amount under reverse VAT scheme |
| TotalTaxableAmount | decimal | Total taxable amount across all items |
| TotalTaxAmount | decimal | Total tax amount across all items |
| TotalAmount | decimal | Total amount including tax |
Usage Example

Example Successful Response
{
"resultCd": "000",
"resultMsg": "It is succeeded",
"resultDt": "20250911112000",
"data": {
"rcptNo": 14,
"intrlData": "RVAT6IAX5JHVUAWTMG3RHWSCKGFU",
"rcptSign": "H3C5AKPZCD7PXO8I",
"vsdcRcptPbctDate": "20250911112000",
"sdcId": "SDC0010002704",
"mrcNo": "WIS00003712",
"qrCodeUrl": "https://sandboxportal.zra.org.zm/indexInvoiceData?Data=1002890781000H3C5AKPZCD7PXO8I"
}
}